Invoicing
Every invoice carries a live status. The dashboard shows overdue bills, ageing shows how late, and Triple AI answers "who owes me money?" in one line.

GSTIN 29ABCDE1234F1Z5
TAX INVOICE
#1045
14 Apr 2026
Bill To
ABC Traders
Bengaluru, Karnataka
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Aashirvaad Atta 5kg | 2 | ₹262 | ₹524 |
| Amul Taaza Milk 500ml | 1 | ₹28 | ₹28 |
| Britannia Bread | 3 | ₹50 | ₹150 |
| Status | Meaning |
|---|---|
| Draft | Saved, not issued — no effect on books or stock |
| Sent | Issued and unpaid |
| Partially paid | Some payment recorded |
| Paid | Balance is zero |
| Overdue | Unpaid past the due date |
| Cancelled | Voided; books and stock reversed |
Yes, until a payment is recorded against it; the books and stock are re-posted. After payments, cancel and re-issue.
Related
Free plan, no card, real double-entry books underneath.